I felt like all quarterbacks not named Andrew Luck and Robert Griffin III were feeling very average today. Someone should have stepped up and told those two that they are running with the wrong group (“the wide outs run after us”). The display those two guys put on stole the entire show, and highlighted how superior their athleticism is compared to the rest of the pack.
Starting with Griffin, the media were raving about that “it” factor Griffin has when navigating interviews, the kind of confidence that invites others to follow his lead. And those wheels! His athleticism was never in question, but that performance was above and beyond my expectations. The guy has some spring in his step. I have not seen a guy fly so high on the broad jump. His numbers are stellar, even compared side by side with DB’s.
Finally, Andrew Luck made the case that he is also a natural athlete, too. Compared to last year’s top QB, Cam Newton, Luck’s numbers were eerily similar, if not better in several categories.
Both Luck and Griffin are going to make their respective teams very happy in April.
Quarterback Combine Results
Name | School | 40 Yard Dash | Vertical Leap | Broad Jump |
|---|---|---|---|---|
| Andrew Luck | Stanford | 4.67 | 36 | 10'4" |
| Robert Griffin III | Baylor | 4.41 | 39 | 10'0" |
| Kirk Cousins | Michigan State | 4.93 | 28.5 | 9'1" |
| Nick Foles | Arizona | 5.14 | 30.5 | 9'4" |
| Case Keenum | Houston | 4.82 | 32.5 | 8'7" |
| Jordan Jefferson | LSU | 4.65 | 36.5 | 9'8" |
| Ryan Lindley | San Diego State | 4.90 | 29.5 | 9'0" |
| Kellen Moore | Boise State | 4.94 | 27 | 8'3" |
| Russell Wilson | Wisconsin | 4.55 | 34 | 9'10" |
| Jacory Harris | Miami | 4.72 | 37 | 9'5" |
| Darron Thomas | Oregon | 4.80 | 36 | 10'1" |
-
As special as the quarterbacks were, I had trouble identifying many stand outs in the running back group. Trent Richardson undoubtedly would have performed well, but he is nursing a knee injury. Besides him, the top performer was probably David Wilson. The guy is graceful, yet powerful. He caught the ball comfortably out of the backfield, and was sharp in his cuts during the agility drills.
Running Back Combine Results
Name | School | 40 Yard Dash | Vertical Leap | Bench Press | Notes |
|---|---|---|---|---|---|
| Doug Martin | Boise State | 36 | 28 | Powerfully built, hustles | |
| David Wilson | Virginia Tech | 4.49 | 41 | DNP | Smooth strider, moves with ease. great hands |
| LaMichael James | Oregon | 4.45 | 35 | 15 | Quick and fast with soft hands |
| Lamar Miller | Miami | 4.40 | 33 | DNP | |
| Ronnie Hillman | San Diego State | 4.45 | 37 | 17 | Good hands |
| Fozzy Whittaker | Texas | DNP | DNP | 20 | |
| Edwin Baker | Michigan State | 4.53 | 35 | 20 | |
| Chris Polk | Washington | 4.57 | 31.5 | DNP | |
| Cyrus Gray | Texas A&M | 4.47 | 32.5 | 21 | I like his sharp cuts |
| Chris Rainey | Florida | 4.45 | 36.5 | 16 | Great in-line speed |
| Dan Herron | Ohio State | 4.66 | 35 | 22 |

