My favorite group to watch is always the defensive linemen. I love to see the guys who are some of the best athletes in the game get out there and compete.
I was pleased to see stellar performances from defensive linemen Bruce Irvin, Melvin Ingram, Mike Martin, Quinton Coples, Dontari Poe, and Nick Perry. Those participants created some buzz with solid numbers in the general drills, and showed off great feet in the position drills.
Defensive Linemen Combine Results
Name | School | 40 Yard Dash/ 10 Yd Split | Bench Press | Vertical Leap | Broad Jump | Notes |
|---|---|---|---|---|---|---|
| Quinton Coples | North Carolina | 4.78/ 1.63 | 25 | 31.5 | 9'1" | Enigmatic-Flashed that immense potential |
| Melvin Ingram | South Carolina | 4.79 | 28 | 34.5 | 9'1" | Most fluid in the group. Could really excel as a 34 OLB |
| Michael Brockers | LSU | 5.36 | 19 | 26.5 | 8'9" | Good feet but not explosive |
| Dontari Poe | Memphis | 4.98 | 44 | 29.5 | 8'7" | Dancing bear! |
| Bruce Irvin | West Virginia | 4.50/1.54 | 23 | 33.5 | 10'3" | 34 OLB, turned some heads with a great day |
| Fletcher Cox | Mississippi State | 4.79/1.63 | 30 | 26 | 8'7" | Confirmed his athleticism shown on tape |
| Whitney Mercilus | Illinois | 4.68/1.56 | 27 | 32 | 9'10" | |
| Devon Still | Penn State | 5.08 | 26 | 29.5 | DNP | |
| Nick Perry | USC | 4.64/1.56 | 35 | 38.5 | 10'4" | Monster performer |
| Andre Branch | Clemson | 4.70/1.56 | DNP | 32.5 | 10'0" | Extremely tight hipped. Is he solely a 43 DE? |
| Kendall Reyes | Connecticut | 4.95 | 36 | 34.5 | 9'5" | |
| Mike Martin | Michigan | 4.88 | 36 | 33.5 | 9'5" | Drew rave comments for his footwork and physique |
| Jerel Worthy | Michigan State | 5.08 | DNP | 28.5 | 8'11" | |
| Kheeston Randall | Texas | 5.00 | 28 | 34 | 9'3" | |
| Alameda Ta'Amu | Washington | 5.37 | 35 | 26 | 8'7" | |
| Billy WInn | Boise State | 5.00 | 24 | 27 | 8'11" | |
| Derek Wolfe | Cincinnati | 5.01 | 33 | 33.5 | 9'0" | |
| Brandon Lindsey | Pittsburgh | 4.93/1.56 | 23 | 33 | 9'9" | |
| Shea McClellin | Boise State | 4.63/1.57 | 19 | 31.5 | 9'10" | |
| Chandler Jones | Syracuse | 4.87/1.60 | 22 | 35 | 10'0" | Long-limbed but not made to move in space |
| Cam Johnson | Virginia | 4.81/1.58 | DNP | 35 | 8'9" | Moves pretty well for his size |
| Jared Crick | Nebraska | 4.99/1.69 | DNP | 31 | 8'8" | |
| Jake Bequette | Arkansas | 4.82/1.72 | DNP | 34 | 9'5" | |
| Vinny Curry | Marshall | 4.98/1.72 | DNP | 32 | 9'2" | Slow long speed, but had good burst |
-
It was great to see Luke Kuechly grab the bull by the horns and run a fast forty time. That quieted concerns about his range and long speed. Also, how about Mychal Kendricks. He is a real blazer, clocking a sub 4.5 in the forty, then destroyed the drills with his natural movement skills. Wow! He helped himself today.
Linebacker Combine Results
Name | School | 40 Yard Dash | Bench Press | Vertical Leap | Broad Jump | Notes |
|---|---|---|---|---|---|---|
| Luke Kuechly | Boston College | 4.58 | 27 | 38 | 10'3" | Answered big question about speed |
| Courtney Upshaw | Alabama | DNP | 22 | DNP | DNP | |
| Dont'a Hightower | Alabama | 4.68 | DNP | 32 | DNP | Can really move for such a big man |
| Zach Brown | North Carolina | 4.50 | DNP | 33.5 | 9'8" | |
| Mychal Kendricks | Cal | 4.47 | 24 | 39.5 | 10'7" | About as athletic as they come |
| Lavonte David | Nebraska | 4.65 | 19 | 36.5 | 9'11" | |
| Tank Carder | TCU | 4.69 | 19 | 34.5 | 10'1" | All-around athlete |
| Vontaze Burfict | Arizona State | 5.09 | DNP | 30 | 8'8" | Lackluster performance |
| Audie Cole | N.C. State | 4.81 | 15 | 35 | 9'6" | |
| Ronnell Lewis | Oklahoma | 4.68 | 36 | 31 | 9'4" | |
| Travis Lewis | Oklahoma | 4.88 | 22 | 36 | 10'2" | |
| Keenan Robinson | Texas | 4.79 | 27 | 35.5 | 10'0" | |
| Sean Spence | Miami | 4.71 | 12 | 33.5 | 9'11" | |
| Emmanuel Acho | Texas | 4.73 | 24 | 35.5 | 9'10" | |
| Nigel Bradham | Florida State | 4.64 | 24 | 37 | 10'1" | |
| Demario Davis | Arkansas State | 4.61 | 32 | 38.5 | 10'4" | Helped himself today |
| Miles Burris | San Diego State | DNP | 31 | 37.5 | 10'1" | |
| Ryan Baker | LSU | 4.88 | 30 | 34 | 9'5" | Didn't give full effort in drills |
| Najee Goode | West Virginia | 4.64 | DNP | 35.5 | 9'9" |

