Archive for May 6th, 2009
Rivals’ Top 100: A look back
There is a saying that goes something like this: “To know where you’re going, you have to know where you’ve been.” Isn’t that nice? That quote nicely sums up the subject of today’s piece. I got to thinking about the new NFL rookies, wondering how highly regarded they were coming out of high school. Were the 1st round draft picks at the top of their recruiting classes (which essentially are the college version of the Draft), or did they become great only during college. Additionally, I wanted to know how accurately talent scouts can predict long-term potential at the high school level?
Naturally, I set out to find the answers to these questions by going to Rivals.com, one of the most respected scouting websites that I know. I went to their list of the top recruits (affectionately called the Rivals100) from their earliest record (2002) up to 2006, which happens to be last class where any players were eligible for the NFL Draft.
Originally, I thought maybe there should be a direct correlation between the Rivals100 and their NFL Draft value. However, there are many reasons why a player may or may not be drafted high, if at all. The main explanation for this is the relationship between the college game and the pro game. Some player’s talent translates well to pro schemes, while certain high school athletes may have potential in schemes that the NFL may deem “gimicky.”
The other significant factor in play considers the maturity, experience level, and amount of quality coaching that a player has received while in high school. Some players are very raw entering college, and will not be as highly regarded as more polished players. For example, the 1st overall of the 2008 NFL Draft was Michigan LT Jake Long. Surprisingly, he wasn’t on the Rivals100. The only ways to explain such a gaff are to say either he developed significantly in college, or Rivals made a major mistake in evaluating him. Of course, this is an even more imperfect science than the NFL Draft.
Listed below are the players from the Rivals100 that were selected in the first or second round of the 2006- 2009 NFL Drafts:
2006 Rivals100
| Rivals100 # | Name | Draft Pick # |
|---|---|---|
| 1 | Percy Harvin | 22* |
| 2 | Andre Smith | 6* |
| 3 | Chris Wells | 31* |
| 6 | Matthew Stafford | 1* |
| 43 | LeSean McCoy | 53* |
| 73 | Knowshon Moreno | 12* |
| 92 | Josh Freeman | 17* |
2005 Rivals100
| Rivals100 # | Name | Draft Pick # |
|---|---|---|
| 3 | Eugene Monroe | 8 |
| 5 | Rey Maualuga | 38 |
| 7 | Mark Sanchez | 5 |
| 8 | Martellus Bennett | 61* |
| 10 | Jonathan Stewart | 13* |
| 12 | Kenny Phillips | 31* |
| 18 | DeSean Jackson | 49* |
| 23 | Darren McFadden | 4* |
| 29 | Mohamed Massaquoi | 50 |
| 48 | Michael Oher | 23 |
| 53 | Brian Cushing | 15 |
| 62 | Curtis Lofton | 37* |
| 68 | Malcolm Kelly | 51* |
| 78 | Everette Brown | 43* |
| 90 | Rashard Mendenhall | 23* |
2004 Rivals100
| Rivals100 # | Name | Draft Pick # |
|---|---|---|
| 1 | Adrian Peterson | 7* |
| 2 | Ted Ginn Jr. | 9* |
| 5 | Keith Rivers | 9 |
| 8 | Derrick Harvey | 8 |
| 13 | Chad Henne | 57 |
| 19 | Fred Davis | 48 |
| 28 | Marshawn Lynch | 12* |
| 33 | Zach Miller | 38* |
| 37 | Calvin Johnson | 2* |
| 44 | Dwayne Jarrett | 45* |
| 47 | Glenn Dorsey | 5 |
| 61 | Lawrence Timmons | 15* |
| 78 | Brian Brohm | 56 |
2003 Rivals100
| Rivals100 # | Name | Draft Pick # |
|---|---|---|
| 1 | Ernie Sims | 9* |
| 2 | Reggie Bush | 2* |
| 10 | Greg Olsen | 31 |
| 14 | LaMarr Woodley | 46 |
| 17 | Chad Jackson | 36* |
| 20 | Robert Meachem | 27 |
| 23 | Victor Abiamiri | 57 |
| 25 | Jarvis Moss | 17 |
| 27 | Donte Whitner | 8* |
| 30 | Steve Smith | 51 |
| 40 | Antonio Cromartie | 19* |
| 48 | Vernon Davis | 6* |
| 52 | Tim Crowder | 56 |
| 54 | Maurice Jones-Drew | 60* |
| 60 | Michael Griffin | 19 |
| 61 | Reggie Nelson | 21 |
| 68 | Sedrick Ellis | 7** |
| 69 | Lawrence Jackson | 28** |
| 79 | JaMarcus Russell | 1 |
2003 Rivals100 (Continued)
| Rivals100 # | Name | Draft Pick # |
|---|---|---|
| 80 | Turk McBride | 54 |
| 87 | LaRon Landry | 6 |
| 91 | Sam Baker | 21 |
2002 Rivals100
| Rivals100 # | Name | Draft Pick # |
|---|---|---|
| 1 | Vince Young | 3 |
| 2 | Haloti Ngata | 12 |
| 15 | Justin Blaylock | 39** |
| 28 | Devin Hester | 57 |
| 36 | Marcedes Lewis | 28 |
| 56 | Winston Justice | 39 |
| 58 | Kamerion Wimbley | 13 |
| 59 | Tamba Hali | 20 |
| 64 | Tony Ugoh | 42** |
| 65 | Jason Allen | 16 |
| 98 | Davin Joseph | 23 |
Key: * denotes graduated after 3 years of eligibility
**denotes 5th year senior status
Next post will be a report on the findings of this data. In the meantime, let all this information mull over inside your brains for a day or two. If you notice any trends, I’d be more than happy to hear them (and post them, if you wish).
